Surgery centers in Ohio
215 Medicare-certified centers across 15 metro areas. 177 report quality measures, 148 have patient-survey scores.
Metro areas
- Columbus, OH 42
Orthopedic surgery · Endoscopy · Ophthalmology
- Cleveland, OH 32
Other surgery · Ophthalmology · Pain management
- Cincinnati, OH-KY-IN 30
Endoscopy · Pain management · Other surgery
- Dayton-Kettering-Beavercreek, OH 15
Endoscopy · Ophthalmology · Other surgery
- Youngstown-Warren, OH 11
Ophthalmology · Endoscopy · Other surgery
- Toledo, OH 10
Ophthalmology · Pain management · Foot surgery
- Canton-Massillon, OH 9
Ophthalmology · Other surgery · Endoscopy
- Akron, OH 7
Endoscopy · Ophthalmology · Plastic surgery
- Lima, OH 4
Endoscopy · Ophthalmology
- Wheeling, WV-OH 4
Endoscopy · Ophthalmology · Foot surgery
- Mansfield, OH 3
Ophthalmology · Endoscopy
- Huntington-Ashland, WV-KY-OH 2
Foot surgery · OB/GYN surgery · Orthopedic surgery
- Sandusky, OH 2
Endoscopy · Foot surgery · OB/GYN surgery
- Springfield, OH 1
Endoscopy
- Weirton-Steubenville, WV-OH 1
Foot surgery · OB/GYN surgery · Ophthalmology
Outside any metro area
42 centers CMS files with a rural area code or no CBSA at all. They have no metro page, so this is where they live — not because they matter less, but because "which metro" is not a question the federal record answers for them.
| Center | City | Specialties | ORs | Hospital visits after surgery |
|---|---|---|---|---|
| ATHENS SURGERY CENTER, LTD | ATHENS | EndoscopyFoot surgeryOB/GYN surgery +4 | 4 | As expected Colonoscopy |
| NEW HORIZONS SURGERY CENTER | MARION | EndoscopyFoot surgeryOB/GYN surgery +5 | 4 | As expected Colonoscopy |
| WOOSTER AMBULATORY SURGERY CENTER | WOOSTER | EndoscopyFoot surgeryOphthalmology +4 | 4 | As expected Colonoscopy |
| OHIO VALLEY AMBULATORY SURGERY CENTER, LLC | BELPRE | Orthopedic surgery | 3 | As expected Colonoscopy |
| OSU Wexner Medical Center Ambulatory Surgical Center - Dublin | Dublin | EndoscopyFoot surgeryOrthopedic surgery +3 | 6 | As expected Colonoscopy |
| SURGERY CENTER OF NORTH CENTRAL OHIO LLC THE | NORWALK | EndoscopyFoot surgeryOB/GYN surgery +3 | 4 | As expected Colonoscopy |
| FINDLAY SURGERY CENTER | FINDLAY | Foot surgeryOB/GYN surgeryOphthalmology +3 | 6 | As expected Colonoscopy |
| CLEVELAND CLINIC WOOSTER OUTPATIENT SURGERY CENTER | WOOSTER | EndoscopyFoot surgeryOrthopedic surgery +1 | 3 | As expected Colonoscopy |
| NWO SURGERY CENTER LLC | FINDLAY | Foot surgeryOrthopedic surgeryPain management | 3 | As expected Orthopedic |
| EYE SURGERY CENTER OF WOOSTER | WOOSTER | Ophthalmology | 3 | no case volume reported |
| PHYSICIANS OUTPATIENT SURGERY CENTER, LTD | BELPRE | OphthalmologyPlastic surgery | 3 | no case volume reported |
| INSIGHT SURGERY AND LASER CENTER, LLC | ZANESVILLE | Ophthalmology | 3 | no case volume reported |
| GI PHYSICIANS ENDOSCOPY INC | COLUMBIANA | Endoscopy | 2 | As expected Colonoscopy |
| MARIETTA SURGERY CENTER | MARIETTA | Orthopedic surgery | 2 | As expected Orthopedic |
| NORTHPOINTE SURGICAL SUITES LLC | ZANESVILLE | Orthopedic surgery | 3 | As expected Orthopedic |
| Springfield Regional Outpatient Surgery Center LLC | Springfield | EndoscopyFoot surgeryOB/GYN surgery +4 | 5 | no case volume reported |
| Cambridge Surgical Suites Llc | CAMBRIDGE | Orthopedic surgery | 2 | As expected Orthopedic |
| Fresenius Vascular Care Dayton ASC LLC | Moraine | Other surgery | 2 | no case volume reported |
| The Surgery Center of Southwest Ohio | Moraine | OphthalmologyOtolaryngologyOther surgery | 5 | no case volume reported |
| University Hospitals Amherst Beaver Creek Surgery Center | Amherst | Orthopedic surgeryOtolaryngologyPain management | 5 | As expected Orthopedic |
| Blue Ash Endoscopy Center LLC | Blue Ash | Endoscopy | 5 | As expected Colonoscopy |
| Valley Eye Institute ASC LLC | SIDNEY | Ophthalmology | 3 | no case volume reported |
| Beacon Evendale Surgical Center | Cincinnati | not filed | — | As expected Orthopedic |
| WILMINGTON SURGICAL SERVICES LLC | WILMINGTON | Ophthalmology | 3 | no case volume reported |
| SOUTHERN OHIO EYE SURGERY CENTER, LLC | CHILLICOTHE | OphthalmologyPlastic surgery | 2 | no case volume reported |
| PORTSMOUTH SURGERY CENTER | PORTSMOUTH | Ophthalmology | 4 | no case volume reported |
| ROSS SURGERY CENTER, INC | CHILLICOTHE | Ophthalmology | 2 | no case volume reported |
| WILMINGTON SURGERY CENTER | WILMINGTON | Ophthalmology | 1 | no case volume reported |
| Akron Vascular Care LLC | Munroe Falls | Other surgery | 2 | no case volume reported |
| ALTERNACARE INC | ZANESVILLE | Other surgery | 1 | no case volume reported |
| Center for Specialty Surgery of Columbus, LLC | New Albany | Pain management | 2 | no case volume reported |
| Cleveland West Vascular Care LLC | Westlake | Other surgery | 2 | no case volume reported |
| Firestone Surgery Center LLC | Columbiana | EndoscopyOrthopedic surgeryPain management +2 | 7 | no case volume reported |
| MARION AREA HEALTH CENTER | MARION | Foot surgeryOB/GYN surgeryOphthalmology +3 | 10 | no case volume reported |
| OHIO VALLEY SURGERY CENTER, LLC | CHILLICOTHE | Foot surgeryOphthalmologyOrthopedic surgery +1 | 3 | no case volume reported |
| Pekosc, LLC | Toledo | Plastic surgery | 1 | no case volume reported |
| PODIATRIC SURGICENTER | NORWALK | Foot surgery | 1 | no case volume reported |
| Premier Surgical Institute LLC | Loveland | Foot surgeryOrthopedic surgeryPain management +1 | 3 | no case volume reported |
| Vertrae Surgery Center LLC | Miamisburg | Orthopedic surgeryPain managementOther surgery | 1 | no case volume reported |
| ZANESVILLE SURGERY CENTER LLC | ZANESVILLE | Foot surgeryOB/GYN surgeryOrthopedic surgery +1 | 10 | no case volume reported |
| Surgery Center of Dayton LLC | Dayton | not filed | — | no case volume reported |
| Trillium Surgery LLC | Gahanna | not filed | — | no case volume reported |
Sources: CMS Provider of Services file (iQIES, 2026 Q2) for the facility list, specialties and room counts; CMS ASCQR facility-level quality measures; CMS OAS CAHPS patient survey. Metro areas are U.S. Census Bureau delineations — see the methodology.