Dayton-Kettering-Beavercreek, OH
15 Medicare-certified surgical centers. 14 report quality measures, 13 have patient-survey scores.
| Center | City | Specialties | Ownership | ORs | Hospital visits after surgery |
|---|---|---|---|---|---|
| DIGESTIVE ENDOSCOPY CENTER | DAYTON | Endoscopy | Proprietary | 4 | As expected Colonoscopy |
| DIGESTIVECARE ENDOSCOPY UNIT | DAYTON | Endoscopy | Proprietary | 6 | As expected Colonoscopy |
| PSI SURGERY CENTER, LLC | CENTERVILLE | Plastic surgery | Proprietary | 2 | As expected General surgery |
| DIGESTIVE ENDOSCOPY CENTER | HUBER HEIGHTS | Endoscopy | Proprietary | 1 | As expected Colonoscopy |
| ENDOSCOPY CENTER OF DAYTON | BEAVER CREEK | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| ENDOSCOPY CENTER OF DAYTON NORTH | DAYTON | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| VALLEY REGIONAL SURGERY CENTER | PIQUA | EndoscopyFoot surgeryOB/GYN surgery +2 | Proprietary | 4 | As expected Colonoscopy |
| DAYTON EYE SURGERY CENTER | DAYTON | Ophthalmology | Proprietary | 3 | no case volume reported |
| GREATER DAYTON SURGERY CENTER | DAYTON | Orthopedic surgery | Proprietary | 5 | As expected Orthopedic |
| KUNESH EYE SURGERY CENTER | DAYTON | Ophthalmology | Proprietary | 2 | no case volume reported |
| MIAMI VALLEY AMBULATORY SURGERY CENTER, LTD | DAYTON | Ophthalmology | Proprietary | 3 | no case volume reported |
| EYE LASER AND SURGERY CENTER, LLC | DAYTON | Ophthalmology | Proprietary | 2 | no case volume reported |
| SURGERY CENTER AT CORPORATE WAY LLC | DAYTON | Pain management | Proprietary | 1 | no case volume reported |
| COLONOSCOPY AND ENDOSCOPY CENTER LLC | DAYTON | Endoscopy | Proprietary | 1 | As expected Colonoscopy |
| DCR SURGERY CENTER, LLC | DAYTON | EndoscopyOther surgery | Proprietary | 2 | no case volume reported |
One measure shown per center — the one with reportable case volume. Every center reports on a different mix, which is why the full grid is worth opening.
See all measures for these 15 centers
Every measure, every facility, side by side — free. We ask for an email so we know which metros to build out next.
Demo build — your email is stored in this browser only and is not sent anywhere.
| Center | Colonoscopy nat 9.9 | Orthopedic nat 2.4 | Urology nat 5.4 | General surgery nat 1 | Transfer rate | Rating | Recommend | Surveys |
|---|---|---|---|---|---|---|---|---|
| DIGESTIVE ENDOSCOPY CENTER | 11.7 As expected | — | — | — | 0.192 | 96 | 95 | 616 |
| DIGESTIVECARE ENDOSCOPY UNIT | 10.4 As expected | — | — | — | 0.182 | 94 | 93 | 467 |
| PSI SURGERY CENTER, LLC | — | — | — | 0.8 As expected | 0 | 96 | 97 | 92 |
| DIGESTIVE ENDOSCOPY CENTER | 11.3 As expected | — | — | — | 0.082 | 96 | 96 | 617 |
| ENDOSCOPY CENTER OF DAYTON | 10.8 As expected | — | — | — | 0.306 | 94 | 94 | 369 |
| ENDOSCOPY CENTER OF DAYTON NORTH | 11.5 As expected | — | — | — | 0.13 | 93 | 93 | 341 |
| VALLEY REGIONAL SURGERY CENTER | 9.5 As expected | — | — | — | 0.128 | 95 | 95 | 379 |
| DAYTON EYE SURGERY CENTER | — | — | — | — | 0.167 | 95 | 94 | 210 |
| GREATER DAYTON SURGERY CENTER | — | 2.3 As expected | — | — | 0.034 | 96 | 96 | 295 |
| KUNESH EYE SURGERY CENTER | — | — | — | — | 0.094 | 94 | 94 | 245 |
| MIAMI VALLEY AMBULATORY SURGERY CENTER, LTD | — | — | — | — | — | 92 | 92 | 26 |
| EYE LASER AND SURGERY CENTER, LLC | — | — | — | — | 0.027 | 95 | 93 | 206 |
| SURGERY CENTER AT CORPORATE WAY LLC | — | — | — | — | — | 96 | 94 | 231 |
| COLONOSCOPY AND ENDOSCOPY CENTER LLC | 10.1 As expected | — | — | — | — | — | — | — |
| DCR SURGERY CENTER, LLC | — | — | — | — | — | — | — | — |
Rates are per-100 risk-standardized 7-day hospital visits; "nat" is the national rate for that measure. Rating and Recommend are OAS CAHPS linear mean scores (0–100). A dash means CMS did not report a value — usually too few cases, which is not a bad score.
Sources: CMS Provider of Services file (iQIES, 2026 Q2) for the facility list, specialties and room counts; CMS ASCQR facility-level quality measures; CMS OAS CAHPS patient survey. Metro grouping is by CBSA code 19430; the area name is the U.S. Census Bureau's own title for it, not one we invented.