Lima, OH
4 Medicare-certified surgical centers. 4 report quality measures, 3 have patient-survey scores.
| Center | City | Specialties | Ownership | ORs | Hospital visits after surgery |
|---|---|---|---|---|---|
| CASE CENTER FOR SURGERY & ENDOSCOPY LLC | LIMA | Endoscopy | Proprietary | 1 | As expected Colonoscopy |
| ENDOSCOPY CENTER OF WEST CENTRAL OHIO, LLC | LIMA | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| EYE SURGERY CENTER OF WESTERN OHIO | LIMA | Ophthalmology | Proprietary | 3 | no case volume reported |
| Digestive Health and Endoscopy Center, LLC | LIMA | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
One measure shown per center — the one with reportable case volume. Every center reports on a different mix, which is why the full grid is worth opening.
See all measures for these 4 centers
Every measure, every facility, side by side — free. We ask for an email so we know which metros to build out next.
Demo build — your email is stored in this browser only and is not sent anywhere.
| Center | Colonoscopy nat 9.9 | Orthopedic nat 2.4 | Urology nat 5.4 | General surgery nat 1 | Transfer rate | Rating | Recommend | Surveys |
|---|---|---|---|---|---|---|---|---|
| CASE CENTER FOR SURGERY & ENDOSCOPY LLC | 11.3 As expected | — | — | — | 0.034 | 95 | 95 | 59 |
| ENDOSCOPY CENTER OF WEST CENTRAL OHIO, LLC | 12.2 As expected | — | — | — | 0.106 | 97 | 97 | 757 |
| EYE SURGERY CENTER OF WESTERN OHIO | — | — | — | — | 0.107 | 95 | 95 | 486 |
| Digestive Health and Endoscopy Center, LLC | 11.2 As expected | — | — | — | — | — | — | — |
Rates are per-100 risk-standardized 7-day hospital visits; "nat" is the national rate for that measure. Rating and Recommend are OAS CAHPS linear mean scores (0–100). A dash means CMS did not report a value — usually too few cases, which is not a bad score.
Sources: CMS Provider of Services file (iQIES, 2026 Q2) for the facility list, specialties and room counts; CMS ASCQR facility-level quality measures; CMS OAS CAHPS patient survey. Metro grouping is by CBSA code 30620; the area name is the U.S. Census Bureau's own title for it, not one we invented.