Nashville-Davidson--Murfreesboro--Franklin, TN
56 Medicare-certified surgical centers. 45 report quality measures, 43 have patient-survey scores.
| Center | City | Specialties | Ownership | ORs | Hospital visits after surgery |
|---|---|---|---|---|---|
| SPRING HILL SURGERY CENTER, LLC | SPRING HILL | EndoscopyFoot surgeryOphthalmology +5 | Proprietary | 3 | As expected Colonoscopy |
| Vanderbilt Surgery Center Cool Springs | FRANKLIN | Foot surgeryOB/GYN surgeryOphthalmology +2 | Proprietary | 7 | As expected Colonoscopy |
| CENTENNIAL SURGERY CENTER | NASHVILLE | Dental surgeryEndoscopyFoot surgery +7 | Proprietary | 8 | As expected Colonoscopy |
| PHYSICIANS PAVILION SURGERY CENTER | SMYRNA | Dental surgeryFoot surgeryOB/GYN surgery +5 | Proprietary | 4 | As expected Colonoscopy |
| BRENTWOOD SURGERY CENTER | BRENTWOOD | EndoscopyFoot surgeryOB/GYN surgery +3 | Proprietary | 7 | As expected Colonoscopy |
| PATIENT PARTNERS, LLC | GALLATIN | OphthalmologyOrthopedic surgeryOtolaryngology +1 | Proprietary | 4 | As expected Colonoscopy |
| SAINT THOMAS SURGICARE | NASHVILLE | Foot surgeryOphthalmologyOrthopedic surgery +4 | Proprietary | 6 | As expected Orthopedic |
| SUMMIT SURGERY CENTER | HERMITAGE | Dental surgeryFoot surgeryOB/GYN surgery +6 | Proprietary | 5 | As expected Orthopedic |
| Surgicenter of Murfreesboro Medical Clinic, P.A | MURFREESBORO | EndoscopyFoot surgeryOB/GYN surgery +5 | Proprietary | 7 | As expected Colonoscopy |
| MIDDLE TN AMBULATORY SURGERY CENTER | MURFREESBORO | Dental surgeryFoot surgeryOphthalmology +5 | Proprietary | 6 | Worse Orthopedic |
| NORTHRIDGE SURGERY CENTER, LP | Hendersonville | Dental surgeryFoot surgeryOB/GYN surgery +6 | Proprietary | 5 | As expected Orthopedic |
| ORAL FACIAL SURGERY CENTER | NASHVILLE | Dental surgeryOphthalmology | Proprietary | 3 | As expected Orthopedic |
| THE SURGERY CENTER OF MIDDLE TENNESSEE | COLUMBIA | OphthalmologyOrthopedic surgeryOther surgery | Proprietary | 3 | As expected Orthopedic |
| BAPTIST SURGERY CENTER, L P | NASHVILLE | OB/GYN surgeryOphthalmologyOrthopedic surgery +1 | Proprietary | 6 | As expected Orthopedic |
| INDIAN LAKE SURGERY CENTER | HENDERSONVILLE | Orthopedic surgeryPain management | Proprietary | 20 | As expected Orthopedic |
| Premier Orthopaedic Surgery Center | NASHVILLE | Orthopedic surgery | Proprietary | 2 | As expected Orthopedic |
| Providence Surgery Center | MOUNT JULIET | Foot surgeryOrthopedic surgeryOtolaryngology +2 | Proprietary | 3 | As expected Orthopedic |
| UROLOGY SURGERY CENTER | NASHVILLE | Other surgery | Proprietary | 3 | As expected Urology |
| ASSOCIATED ENDOSCOPY ASC | HERMITAGE | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| DIGESTIVE DISEASE ENDOSCOPY CENTER | NASHVILLE | Other surgery | Proprietary | 4 | As expected Colonoscopy |
| Franklin Endoscopy Center, LLC | FRANKLIN | Foot surgeryOphthalmologyOrthopedic surgery +2 | Proprietary | 3 | As expected Colonoscopy |
| Medical Parkway Surgery Center LLC | Murfreesboro | Ophthalmology | Proprietary | 2 | no case volume reported |
| MID-SOUTH ENDOSCOPY CENTER | COLUMBIA | Other surgery | Proprietary | 4 | As expected Colonoscopy |
| Southern Joint Surgery Center | Nashville | Orthopedic surgery | Proprietary | 4 | As expected Orthopedic |
| ST THOMAS MEDICAL GROUP ENDOSCOPY CENTER | NASHVILLE | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| WESLEY OPHTHALMIC PLASTIC SURGERY CENTER | NASHVILLE | Ophthalmology | Proprietary | 2 | As expected General surgery |
| Endoscopy Center of Murfreesboro Medical Clinic | Murfreesboro | Endoscopy | Proprietary | 6 | no case volume reported |
| EYE SURGERY CENTER OF MIDDLE TENNESSEE | NASHVILLE | Ophthalmology | Proprietary | 2 | no case volume reported |
| EYE SURGERY CENTER OF NASHVILLE | NASHVILLE | Ophthalmology | Proprietary | 2 | no case volume reported |
| GREEN SURGERY CENTER, LLC | GALLATIN | Ophthalmology | Proprietary | 2 | no case volume reported |
| New Salem Surgery Center | MURFREESBORO | not filed | — | — | As expected Colonoscopy |
| BONE AND JOINT INSTITUTE OF TENNESSEE SURGERY CENT | FRANKLIN | Foot surgeryOrthopedic surgeryOther surgery | Proprietary | 6 | As expected Orthopedic |
| Spine And Pain Physicians Surgery Center Llc | SMYRNA | Pain management | Proprietary | 1 | no case volume reported |
| CROSSROADS SURGERY CENTER, L L C | BRENTWOOD | Pain management | Proprietary | 2 | no case volume reported |
| Dickson Surgery Center | Dickson | EndoscopyOrthopedic surgeryOtolaryngology +1 | Proprietary | 3 | no case volume reported |
| Mid-State Endoscopy Center Llc | MURFREESBORO | Other surgery | Proprietary | 2 | As expected Colonoscopy |
| NASHVILLE ENDO SURGERY CENTER | NASHVILLE | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| SAINT THOMAS SURGERY CENTER MIDTOWN | NASHVILLE | Orthopedic surgeryOtolaryngologyPain management +1 | Proprietary | 11 | As expected Colonoscopy |
| Lebanon Endoscopy Center, LLC | LEBANON | EndoscopyOB/GYN surgery | Proprietary | 1 | As expected Colonoscopy |
| TENNESSEE PAIN SURGERY CENTER | ANTIOCH | Other surgery | Proprietary | 1 | no case volume reported |
| PREMIER RADIOLOGY PAIN MANAGEMENT CENTER | NASHVILLE | Other surgery | Proprietary | 2 | no case volume reported |
| Music City Surgery Center, LLC | Goodlettsville | not filed | — | — | no case volume reported |
| Westlawn Surgery Center, LLC | Murfreesboro | not filed | — | — | no case volume reported |
| American Endoscopy Center, PC | MADISON | Endoscopy | Proprietary | 1 | no case volume reported |
| PHOENIX AMBULATORY SURGERY CENTER, LLC | LEBANON | Orthopedic surgery | Proprietary | 3 | no case volume reported |
| GURLEY SURGERY CENTER | NASHVILLE | OB/GYN surgery | Proprietary | 1 | no case volume reported |
| SOUTHERN ENDOSCOPY CENTER | NASHVILLE | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| TURNER SURGERY CENTER, LLC, SUITE 210 | NASHVILLE | Other surgery | Proprietary | 1 | no case volume reported |
| DELOZIER SURGERY CENTER, LLC | NASHVILLE | Plastic surgery | Proprietary | 1 | no case volume reported |
| LVC Outpatient Surgery Center | GOODLETTSVILLE | Ophthalmology | Proprietary | 2 | no case volume reported |
| Nashville Midtown Surgical | Nashville | Dental surgeryOther surgery | Proprietary | 3 | no case volume reported |
| Oral and Facial Surgery Center of Dickson, PLLC | Dickson | Dental surgeryOther surgery | Proprietary | 1 | no case volume reported |
| Ramsey Way Surgery Center, LLC | Dickson | Ophthalmology | Proprietary | 2 | no case volume reported |
| WILSON COUNTY EYE SURGERY CENTER | LEBANON | Ophthalmology | Proprietary | 1 | no case volume reported |
| Lebanon Center for Outpatient Surgery | LEBANON | not filed | — | — | no case volume reported |
| THE PLASTIC SURGERY CENTER BRENTWOOD, LLC | BRENTWOOD | not filed | — | — | no case volume reported |
One measure shown per center — the one with reportable case volume. Every center reports on a different mix, which is why the full grid is worth opening.
See all measures for these 56 centers
Every measure, every facility, side by side — free. We ask for an email so we know which metros to build out next.
Demo build — your email is stored in this browser only and is not sent anywhere.
| Center | Colonoscopy nat 9.9 | Orthopedic nat 2.4 | Urology nat 5.4 | General surgery nat 1 | Transfer rate | Rating | Recommend | Surveys |
|---|---|---|---|---|---|---|---|---|
| SPRING HILL SURGERY CENTER, LLC | 10.1 As expected | — | — | — | 0.073 | 96 | 97 | 119 |
| Vanderbilt Surgery Center Cool Springs | 9.6 As expected | — | — | 0.9 As expected | 0.084 | 95 | 93 | 247 |
| CENTENNIAL SURGERY CENTER | 9.6 As expected | 2.8 As expected | 4.9 As expected | 1.6 As expected | 0.137 | 95 | 94 | 310 |
| PHYSICIANS PAVILION SURGERY CENTER | 9.5 As expected | 2.8 As expected | — | — | 0.032 | 97 | 96 | 284 |
| BRENTWOOD SURGERY CENTER | 10.4 As expected | 2.4 As expected | — | — | 0.045 | 98 | 96 | 350 |
| PATIENT PARTNERS, LLC | 10.9 As expected | 2.9 As expected | — | — | 0.132 | 96 | 97 | 312 |
| SAINT THOMAS SURGICARE | — | 2.5 As expected | 5.5 As expected | 1.1 As expected | 0.068 | 96 | 97 | 288 |
| SUMMIT SURGERY CENTER | — | 2.6 As expected | — | — | 0.078 | 96 | 95 | 428 |
| Surgicenter of Murfreesboro Medical Clinic, P.A | 9.2 As expected | 2.2 As expected | — | 0.8 As expected | 0.072 | 97 | 97 | 262 |
| MIDDLE TN AMBULATORY SURGERY CENTER | — | 3.5 Worse | — | 1 As expected | 0.049 | 96 | 96 | 275 |
| NORTHRIDGE SURGERY CENTER, LP | — | 2 As expected | — | — | 0.171 | 97 | 96 | 248 |
| ORAL FACIAL SURGERY CENTER | — | 2.3 As expected | — | 0.9 As expected | 0.091 | 94 | 92 | 160 |
| THE SURGERY CENTER OF MIDDLE TENNESSEE | — | 2.1 As expected | — | 1 As expected | 0.089 | 95 | 94 | 1073 |
| BAPTIST SURGERY CENTER, L P | — | 1.9 As expected | — | 1 As expected | 0.026 | 95 | 95 | 192 |
| INDIAN LAKE SURGERY CENTER | — | 2.2 As expected | — | — | 0.2 | 98 | 97 | 267 |
| Premier Orthopaedic Surgery Center | — | 2.5 As expected | — | — | 0.054 | 95 | 94 | 213 |
| Providence Surgery Center | — | 2.6 As expected | — | — | 0 | 96 | 94 | 300 |
| UROLOGY SURGERY CENTER | — | — | 4.6 As expected | — | 0.147 | 95 | 93 | 129 |
| ASSOCIATED ENDOSCOPY ASC | 9.4 As expected | — | — | — | 0.015 | 96 | 96 | 487 |
| DIGESTIVE DISEASE ENDOSCOPY CENTER | 9.6 As expected | — | — | — | 0.025 | 94 | 95 | 466 |
| Franklin Endoscopy Center, LLC | 10.6 As expected | 2.2 As expected | — | — | — | 95 | 95 | 254 |
| Medical Parkway Surgery Center LLC | — | — | — | — | 0 | 93 | 93 | 50 |
| MID-SOUTH ENDOSCOPY CENTER | 10.1 As expected | — | — | — | 0.045 | 95 | 94 | 617 |
| Southern Joint Surgery Center | — | 2.1 As expected | — | — | 0 | 99 | 98 | 407 |
| ST THOMAS MEDICAL GROUP ENDOSCOPY CENTER | 10.8 As expected | — | — | — | 0.115 | 95 | 94 | 807 |
| WESLEY OPHTHALMIC PLASTIC SURGERY CENTER | — | — | — | 1 As expected | 0.124 | 98 | 97 | 126 |
| Endoscopy Center of Murfreesboro Medical Clinic | — | — | — | — | 0.113 | 97 | 98 | 230 |
| EYE SURGERY CENTER OF MIDDLE TENNESSEE | — | — | — | — | 0.036 | 97 | 96 | 323 |
| EYE SURGERY CENTER OF NASHVILLE | — | — | — | — | 0 | 97 | 97 | 180 |
| GREEN SURGERY CENTER, LLC | — | — | — | — | 0 | 91 | 90 | 81 |
| New Salem Surgery Center | 10.2 As expected | — | 5.7 As expected | — | 0.028 | 95 | 95 | 236 |
| BONE AND JOINT INSTITUTE OF TENNESSEE SURGERY CENT | — | 2.4 As expected | — | 0.9 As expected | 0.028 | 98 | 97 | 196 |
| Spine And Pain Physicians Surgery Center Llc | — | — | — | — | 0.119 | 95 | 96 | 81 |
| CROSSROADS SURGERY CENTER, L L C | — | — | — | — | 0.087 | 91 | 91 | 100 |
| Dickson Surgery Center | — | — | — | — | — | 92 | 96 | 60 |
| Mid-State Endoscopy Center Llc | 9.6 As expected | — | — | — | 0.266 | 95 | 95 | 226 |
| NASHVILLE ENDO SURGERY CENTER | 9.8 As expected | — | — | — | 0.125 | 94 | 94 | 274 |
| SAINT THOMAS SURGERY CENTER MIDTOWN | 9.8 As expected | — | — | — | 0.125 | 95 | 94 | 255 |
| Lebanon Endoscopy Center, LLC | 9.9 As expected | — | — | — | — | 97 | 97 | 263 |
| TENNESSEE PAIN SURGERY CENTER | — | — | — | — | 0.013 | 97 | 96 | 67 |
| PREMIER RADIOLOGY PAIN MANAGEMENT CENTER | — | — | — | — | — | 94 | 95 | 94 |
| Music City Surgery Center, LLC | — | — | — | — | — | 96 | 96 | 150 |
| Westlawn Surgery Center, LLC | — | — | — | — | — | 97 | 98 | 104 |
| American Endoscopy Center, PC | — | — | — | — | — | — | — | — |
| PHOENIX AMBULATORY SURGERY CENTER, LLC | — | — | — | — | — | — | — | — |
| GURLEY SURGERY CENTER | — | — | — | — | — | — | — | — |
| SOUTHERN ENDOSCOPY CENTER | 10.5 As expected | — | — | — | — | — | — | — |
| TURNER SURGERY CENTER, LLC, SUITE 210 | — | — | — | — | — | — | — | — |
| DELOZIER SURGERY CENTER, LLC | — | — | — | — | — | — | — | — |
| LVC Outpatient Surgery Center | — | — | — | — | — | — | — | — |
| Nashville Midtown Surgical | — | — | — | — | — | — | — | — |
| Oral and Facial Surgery Center of Dickson, PLLC | — | — | — | — | — | — | — | — |
| Ramsey Way Surgery Center, LLC | — | — | — | — | — | — | — | — |
| WILSON COUNTY EYE SURGERY CENTER | — | — | — | — | — | — | — | — |
| Lebanon Center for Outpatient Surgery | — | — | — | — | — | — | — | — |
| THE PLASTIC SURGERY CENTER BRENTWOOD, LLC | — | — | — | — | — | — | — | — |
Rates are per-100 risk-standardized 7-day hospital visits; "nat" is the national rate for that measure. Rating and Recommend are OAS CAHPS linear mean scores (0–100). A dash means CMS did not report a value — usually too few cases, which is not a bad score.
Sources: CMS Provider of Services file (iQIES, 2026 Q2) for the facility list, specialties and room counts; CMS ASCQR facility-level quality measures; CMS OAS CAHPS patient survey. Metro grouping is by CBSA code 34980; the area name is the U.S. Census Bureau's own title for it, not one we invented.