Surgery centers in Tennessee
163 Medicare-certified centers across 10 metro areas. 128 report quality measures, 129 have patient-survey scores.
Metro areas
- Nashville-Davidson--Murfreesboro--Franklin, TN 56
Ophthalmology · Orthopedic surgery · Other surgery
- Knoxville, TN 26
Endoscopy · Ophthalmology · Other surgery
- Memphis, TN-MS-AR 26
Other surgery · Ophthalmology · Pain management
- Kingsport-Bristol, TN-VA 12
OB/GYN surgery · Ophthalmology · Orthopedic surgery
- Chattanooga, TN-GA 10
Pain management · Ophthalmology · Orthopedic surgery
- Johnson City, TN 7
Pain management · Endoscopy · Ophthalmology
- Clarksville, TN-KY 4
Ophthalmology · Foot surgery · OB/GYN surgery
- Jackson, TN 3
Other surgery · Ophthalmology · Orthopedic surgery
- Cleveland, TN 1
Endoscopy · Ophthalmology · Orthopedic surgery
- Morristown, TN 1
Ophthalmology
Outside any metro area
17 centers CMS files with a rural area code or no CBSA at all. They have no metro page, so this is where they live — not because they matter less, but because "which metro" is not a question the federal record answers for them.
| Center | City | Specialties | ORs | Hospital visits after surgery |
|---|---|---|---|---|
| THE SURGERY CENTER OF ATHENS, LLC | ATHENS | EndoscopyFoot surgeryOphthalmology +3 | 2 | As expected Colonoscopy |
| TULLAHOMA SURGERY CENTER | TULLAHOMA | EndoscopyFoot surgeryOphthalmology +3 | 3 | As expected Colonoscopy |
| COOKEVILLE SURGERY CENTER, THE | COOKEVILLE | Dental surgeryOtolaryngologyPlastic surgery | 2 | As expected General surgery |
| UNION CITY SURGERY CENTER | UNION CITY | Orthopedic surgeryOther surgery | 3 | As expected Orthopedic |
| CAPE SURGERY CENTER, LLC | DYERSBURG | Ophthalmology | 2 | no case volume reported |
| SUMMIT ENDOSCOPY CENTER | UNION CITY | Other surgery | 2 | As expected Colonoscopy |
| Watauga Orthopedics Center for Advanced Bone & Joint Surgery | Kingsport | Orthopedic surgeryPain management | 6 | As expected Orthopedic |
| CATARACT AND LASER CENTER LLC | CROSSVILLE | Ophthalmology | 1 | no case volume reported |
| PLATEAU SURGERY CENTER, LLC | CROSSVILLE | Ophthalmology | 1 | no case volume reported |
| VAN DYCK AMBULATORY SURGERY CENTER LLC | PARIS | Ophthalmology | 2 | no case volume reported |
| PERIMETER SURGERY CENTER | COOKEVILLE | Ophthalmology | 1 | no case volume reported |
| Knoxville Spine Surgery, LLC | Knoxville | not filed | — | no case volume reported |
| CENTER FOR DAY SURGERY, INC | TULLAHOMA | OphthalmologyOtolaryngologyPlastic surgery | 1 | no case volume reported |
| ATHENS REGIONAL CANCER CENTER PLLC | ATHENS | Other surgery | 1 | no case volume reported |
| IPC Surgery Center, LLC | Cleveland | Pain management | 0 | no case volume reported |
| TIER 1 SURGERY CENTER, LLC | COOKEVILLE | Foot surgeryOrthopedic surgeryPain management +1 | 4 | no case volume reported |
| UPPER CUMBERLAND PHYSICIANS SURGERY CENTER, LLC | COOKEVILLE | EndoscopyFoot surgeryOB/GYN surgery +3 | 2 | no case volume reported |
Sources: CMS Provider of Services file (iQIES, 2026 Q2) for the facility list, specialties and room counts; CMS ASCQR facility-level quality measures; CMS OAS CAHPS patient survey. Metro areas are U.S. Census Bureau delineations — see the methodology.